Duel: The new iPad, Galaxy Tab 10.1 & Transformer Prime TF201 [Update]
[UPDATE] I have updated some info which seemed incomplete. If you find some info missing, let me know.[/UPDATE] I know duel is always between two persons or parties. But when we talk about tablets world, whether we like it or not, we always see Apple on one side and rest of the world on other side. This is one to many. If I remember a dialogue from an old seen western style movie where hero (do not remember his name, too), who was alone facing three gun fighters, said to their leader, “You brought two to many”. This is the only field which is being dominated by Apple since the introduction of iPad (1st Gen.) and she is saying the same to whole world of tablet manufactures,”You brought two to many”.
The new iPad (3rd generation) is latest addition to tablet community. It has improved its features from the previous iPad 2 like better display, high megapixels rear camera, 4G LTE network support, quad-core graphics chipset, etc. Apple has also claimed that The iPad outperformed Nvidia Tegra 3 by four times faster processing. This does not means the processor in The iPad is faster than Tegra 3. Nvidia has disputed Apple’s claim. We will know it when iPad will hit the shelves.
I have chosen Samsung Galaxy Tab 10.1″ and Asus Transformer Prime TF201 because of closest rival to iPad depending on their features. Below I have created a table where you can see specs of each tablet. The iPad (3rd Gen.) is the latest release, so obviously it has better specs. If you are not in hurry, wait a few weeks and you may find competitive tablet to The iPad.
Tablet | Apple iPad (3rd Gen.) | Samsung Galaxy Tab 10.1 | Asus Transformer Prime |
Operating System | iOS 5.1 | Android 3.1, Honeycomb | Android 4, Ice Cream Sandwich |
Dimensions | 9.5 x 7.31 x 0.37 inches | 10.1 x 6.9 x 0.34 inches | 10.35×7.12×0.33 inches |
Display | 2,048 x 1,536 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
Pixels Per Inch (PPI) | 264 | 149 | 149.5 |
Size | 9.7 inches | 10.1 inches | 10.3 inches |
Processor | A5X Dual Core | 1GHz Dual-Core Nvidia Tegra 2 | 1.3 GHz Quad-Core Nvidia Tegra 3 |
Internal Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
Built-in Expension Slot | None | None | Yes |
Battery | 10 Hours | 9 Hours | 12 Hours. With dock 18 hours |
Camera (Front & Rear) | Rear: 5mp with 1080p HD Video Capture. Front: VGA camera | Rear: 3mp with 720p HD Video Capture. Front: 2mp | Rear: 8mp with 1080p HD video capture. Front: 1.2mp camera |
Connectivity | Bluetooth 4.0, WiFi 802.11a/b/g/n, | Bluetooth 2.1 + EDR, HDMI (external cable), WiFi 802.11a/b/g/n, | Bluetooth 2.1, WiFi 802.11b/g/n, micro HDMI, Dock 1x USB 2.0, DLNA |
Supported Networks | 4G LTE | 4G LTE | None |
Weight | 662.5g | 599g | 586g |
Price | Wi-Fi $499 16GB $599 32GB $699 64GB Wi-Fi + 4G $629 16GB $729 32GB $829 64GB |
$529 16GB $629 32GB |
$499 32GB $599 64GB |
[Image: Wikipedia.org]