Description
Samsung Galaxy S22 Ultra 5G Smartphone Specs
Product information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Samsung |
Model | Samsung Galaxy S22 Ultra |
Color | In Store: Black, Burgundy, White, Green
Additional online colors: Graphite, Sky Blue, Red |
SIM card type | Nano-SIM |
Dual SIM | Yes |
eSIM | Yes |
IP rating | IP68 waterproof |
Operating System | |
Operating system | Android |
Operating system type | Android 12 pre-installed |
Processor | |
Processor type | Exynos 2200 or Sanpdragon 8 Gen 1 (Processor availability based upon the region) |
Processor Speed (GHz) | 2.08 |
Number of cores | 8 |
Camera | |
Number of cameras | 4 |
Rear Camera 1 – Camera Type | Wide |
Rear Camera 1 – Resolution (megapixels) | 108 |
Rear Camera 1 – Maximum aper hole | f/1.8 |
Rear Camera 1 – OIS (optical image stability) | Yes |
Rear Camera 1 Auto-Focus | Yes |
Rear Camera 2 – Camera Type | Tele1 |
Rear Camera 2 – Resolution (megapixels) | 10 |
Rear Camera 2 – Maximum aper hole | f/2.4 |
Rear Camera 2 – OIS (optical image stability) | Yes |
Rear Camera 2 – Zoom | 100x Space zoom |
Rear Camera 3 – Camera Type | Tele2 |
Rear Camera 3 – Resolution (megapixels) | 10 |
Rear Camera 3 – Maximum aper hole | f/4.9 |
Rear Camera 3 – OIS (optical image stability) | Yes |
Rear Camera 3 – Zoom | 3x |
Rear Camera 4 – Camera Type | Ultra Wide |
Rear Camera 4 – Resolution (megapixels) | 12 |
Rear Camera 4 – Maximum aper hole | f/2.2 |
Rear Camera 4 Auto-Focus | Yes |
Selfie Camera 1 – Camera type | Foredeck |
Selfie Camera 1 – Resolution (megapixels) | 40 |
Selfie Camera 1 – Maximum aper hole | f/2.2 |
Front Camera 1 – Auto-focus | Yes |
Display | |
Display (actions) | Dynamic AMOLED 2X |
Refresh rate (Hz) | 120 |
Type of glass | Gorilla Glass Victus |
Size (inch) | 6.80 |
Screen resolution (pixels) | 1440 x 3088 |
Touch screen | Yes |
Other information | 1750 nits |
Storage | |
Internal RAM (GB) | 12 |
Internal storage (GB) | 1TB, 512GB, 256GB, 128GB |
Connections | |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Bluetooth type | Bluetooth 5.2 |
WiFi standard | Wi-Fi 6 (802.11ax) |
Features | |
Application distribution platform | Google Play |
S Pen | Yes |
Power | |
Wireless charging | Yes |
Battery capacity (mAh) | 5000 |
Charger included | No |
Dimensions and Weight | |
Height (cm) | 16.33 |
Width (cm) | 7.79 |
Depth (cm) | 0.89 |