Description
Samsung Galaxy A50 Phone Specifications
Product Info | |
Category | Smartphone |
Type | Touch screen |
Maker | Samsung |
Model | Galaxy A50 |
Color | White, Black, Blue, Orange |
SIM | Nano-SIM |
Operating System | |
Operating System | Android |
Operating System pre-installed | Android 9.0 Pie |
Processor | |
CPU Speed (GHz) | 2.30 |
Number of Cores | 8 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 25 + 5 + 8 |
Auto-focus | Yes |
Flash / Video light | LED flash |
Video Recording | Yes |
Front / Selfie Camera | Yes |
Front / Selfie Camera Resolution (megapixels) | 25 |
Display | |
Display Type | Super AMOLED |
Size (inch) | 6.40 |
Screen Resolution (pixels) | 2340 x 1080 |
Touch screen | Yes |
Touchscreen Type | Capacitive |
Storage | |
Central Memory (RAM GB) | 4.00 |
Internal Storage (GB) | 128 |
Compatible Memory Card | microSD |
Maximum External Memory Support | 512 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connector | USB-C |
Features | |
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Fingerprint Reader | Yes |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 4000 |
Dimensions and Weight | |
Height (cm) | 15.85 |
Width (cm) | 7.47 |
Depth (cm) | 0.77 |
Weight (g) | 178.00 |