Specs Comparison: HTC One, Lumia 1020, Nexus 5, Galaxy S4, iPhone 5S and Xperia Z1
The competitors in mobile race are tough. During last 5 years, they have built huge muscles. Some of them are performing very well and a few are facing just bad luck. But this does not means those, who are not performing well, are not good enough to be in the competition. It is just their time has not come yet. If you are looking smartphone for your needs and not for showoff, with so many muscular wrestlers it becomes very difficult to select the right smartphone.
The smartphones HTC One, Nokia Lumia 1020, Google Nexus 5, Samsung Galaxy S4, Apple iPhone 5S and Sony Xperia Z1 are latest of their kinds. It was quite difficult for me to test all phones because I do not own all of them. Sometime I have to ask my friends to loam me their phones. Help was also taken from official websites of discussed smartphones as well as Wikipedia.org. So, it took me many days to create this smartphones specs comparison table.
Let us know what you think about these phones. If you have any experience, we will appreciate if shared.
Specifications | HTC One | Nokia Lumia 1020 | LG Nexus 5 | Galaxy S4 | iPhone 5S | Xperia Z1 |
Operating System | Android 4.2 (Jelly Bean) | Windows Phone 8 | Android 4.4 (Katkit) | Android 4.2 (Jelly Bean) | iOS 7 | Android 4.2 (Jelly Bean) |
CPU | Qualcomm® napdragon™600, 1.7GHz | Qualcomm Snapdragon™S4 1.5GHz | Qualcomm Snapdragon™800,2.3 GHz | Cortex-A15 1.6GHz,Cortex-A7 1.2GHz, Krait 300 1.9GHz | A7 SoC (64bit) | Qualcomm Snapdragon™ 800, 2.2GHz |
GPU | Adreno 320 | Adreno 225 | Adreno 330, 450 MHz | PowerVR SGX 544MP3 | PowerVR G6430 | Adreno 330, 450MHz |
microUSB | Yes – v2.0 | Yes – v2.0 | Yes – v2.0 | Yes – v2.0 | Yes – v2.0 | |
Screen Size | 4.7″ 1920×1080 (468ppi) | 4.5″ 1280×768 (334ppi) | 4.95″ 1920×1080 (445ppi) | 5″ 1920×1080 (441ppi) | 4″ 640×1136 (326ppi) | 5″ 1920×1080 (441ppi) |
Croning Gorilla Glass | 2nd gen. Yes | 3rd gen. Yes | 3rd gen. Yes | 3rd gen. Yes | Yes | -Scratch proof, Screen resistant |
Camera | Rear: 4MP, Front: 2.1MP | Rear: 41MP, Front: 1.3Mp | Rear: 8MP, Front: 1.3 | Rear: 13MP, Front: 2MP | Rear: 8MP, Front: 1.2MP | Rear: 20.7MP, Front: 2.2MP |
Dimensions | 137.4×68.2×9.3 mm | 130.4×71.4×10.4 mm | 69.17×137.84×8.59 mm | 136.6×69.8×7.9 mm | 123.8×58.6×7.6 mm | 144x74x8.5 mm |
Weight | 143g | 158g | 130g | 130g | 112g | 170g |
Battery | 2300mAH | 2000mAH | 2300mAH | 2600mAH | 1570mAH | 3050mAH |
Talktime | 27hrs (2G), 18hrs (3G) | 19hrs (2G), 13hrs (3G) | 17hrs | 17hrs | 10hrs (2G), 10hrs (3G) | 14hrs |
Standby Time | 500hrs (2G), 480hrs (3G) | 600hrs | 230hrs | 370hrs | 250hrs (2G), 250hrs (3G) | 860hrs |
Web Browsing | 10hrs | 8hrs | 8.5hrs | 9hrs | 10hrs | 13hrs |
Wireless Charging | Yes (accessory) | Yes (accessory) | Built-in | Yes (accessory) | Yes (accessory) | Yes (accessory) |
Speakers | Yes – Stereo + Amplifier | Yes – Dolby Digital Plus | Yes | Yes | Yes | Stereo |
Audio Connector | 3.5mm | 3.5mm | 3.5mm Stereo | 3.5mm | 3.5mm | 3.5mm |
Bluetooth | v4 (A2DP) | v3 (A2DP) | v4 (A2DP) | v4 (A2DP, EDR, LE) | v4 (A2DP) | v4 (A2DP) |
Memory | 2GB | 2GB | 2GB | 2GB | 1GB | 2GB |
Storage (Internal) | 32GB, 64GB | 32GB | 16GB, 32GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB |
Storage (External) | No | No | No | Yes | No | Yes |
GPS | Yes | Yes | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes | Yes | Yes |
LTE 4G | Yes | Yes | Yes | Yes | Yes | Yes |
WiFi | Yes (802.11 a/b/g/n/ac) | Yes (802.11 a/b/g/n) | Yes (802.11 a/b/g/n/ac) | Yes (802.11 a/b/g/n/ac) | Yes (802.11 a/b/g/n) | Yes (802.11 a/b/g/n/ac) |
Other Features | -Gogole Services Integration-28mm lens-
Image stabilizer -1080p HD Video Recroding -Slow-mo Video capture -HDR Video recording -Infrared -LED Flash -Face detection -Image/video editor -Capacitive Touchscreen -Data Encryption |
-Capacitive Touchscree-1080p Video capture-Image stabilizer
-Auto focus -Image/video Editor -Predictive Text input -Three color -Cloud storage: 7GB -DirectX 11 -Data Encryption |
-Gogole Services Integration-Step counter & detector-Capacitive
Touchscreen -Image/video editor -Predictive Text input -HTML5 browser -1080p Video capture -Two color -Data Encryption |
-Gogole Services Integration-Image/Video Editor
-S-Voice -Air gestures -Smart Scroo -Smart Pause -ChatON -KNOX -Predictive text input -Swype -Data Encryption -Group play |
-Touch ID-64-bit processor-Capacitive Touchscreen
-HDR -Panorama -Siri -Image/video editor -Predictive Text input |
-Gogole ServicesIntegration-Capacitive Touchscreen
-Non removable battery -HTML5 browser -Image stabilizer -HDR -Panorama -Face recognition -LED flash -Three color |
Price | US$599.99 (check your local carrier) | US$699 (check your local carrier) | No Contract -16GB costs US$349-32GB costs US$399 | Check your local carrier | -US$649-US$749-US$849 | US$650 |