Description
OnePlus 7T Pro Phone Full Specifications
Product Information |
|
Category | Smartphone |
Type | Touchscreen |
Maker | OnePlus |
Model | OnePlus 7T Pro |
Color/s | Blue |
SIM card type | nano-SIM |
Dual SIM | Yes |
Operating System |
|
Operating system | OxygenOS (Android) |
Operating System pre-Installed | Android 10 |
Processor |
|
Processor | Qualcomm Snapdragon 855 Plus |
CPU Speed (GHz) | 2.96 |
Number of Cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 48 |
Telephoto Camera (MP) | 8 |
Ultra Wide Angle Camera (MP) | 16 |
The flash / video light | Yes (Dula LED) |
Video Recording | 4K Maximum |
Front / Selfie Camera | Yes |
Front / Selfie Camera Resolution (MP) | 16 |
Display |
|
Screen | |
Size (inch) | 6.67 |
Screen Resolution (pixels) | 3120 x 1440 (516 ppi) |
Touchscreen | Yes |
Touchscreen Type | AMOLED |
Storage |
|
Central Memory (RAM GB) | 8 or 12 |
Internal memory (GB) | 256 |
Compatible Memory Cards | No |
Maximum External Memory Support | No |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.0 |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Connections | USB 3.1 (Type-C) |
3.5mm mini-jack | No |
Features |
|
Active Sync | Yes |
Music Player | Yes |
Video player | Yes |
Speakerphone | Yes |
Audio | Dolby Atmos |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Fingerprint Scanner | Yes (in-screen) |
Vibration | Haptic |
Power |
|
Battery capacity (mAh) | 4085 |
Fast Charging | Yes |
Dimensions and Weight |
|
Height (cm) | 16.26 |
Width (cm) | 7.59 |
Depth (cm) | 0.88 |
Weight (g) | 206 |