Description
Huawei P Smart 2019 Phone Full Specifications
Product Information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Huawei |
Model | Huawei P Smart |
Color |
|
SIM card type | Nano-SIM |
Dual SIM | Yes |
operator Lock | No |
Operating System | |
Operating System | Android |
Operating System Pre-installed | 9.0 Pie |
Processor | |
Processor Type | Kirin 710 |
CPU Speed (GHz) | 2.20 |
Number of cores | 8 |
GPU | Mali-G51 MP4 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 13 |
Autofocus | Yes |
The Slit Glass | f / 2.2 |
The flash / video light | LED flash |
Video Recording | Yes |
Video recording resolution | Full HD (1080p) |
Secondary camera | Yes |
Second Camera Resolution (megapixels) | 8.00 |
Display | |
Display (functions) | LCD |
Size (inch) | 6.21 |
Screen resolution (pixels) | 2160 x 1080 |
Touch screen | Yes |
Touchscreen type | Capacitive |
Storage | |
Central Storage (RAM GB) | 3.00 |
Internal memory (GB) | 64 |
Compatible memory cards | Micro SD; Micro SDHC; Micro SDXC |
Max. memory stick | 512 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 4.02 |
NFC | Yes |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | Micro USB |
DLNA | Yes |
3.5mm mini-jack | Yes |
Features | |
FM | Yes |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 3400 |
Dimensions and Weight | |
Height (cm) | 15.80 |
Width (cm) | 7.50 |
Depth (cm) | 0.80 |
Weight (g) | 158 |