Description
Cat S52 Phone Full Specifications
Product Information |
|
Category | Smartphone |
Type | Touch screen |
Maker | CAT |
Modle | CAT S52 |
Color | Black |
SIM Card Type | Nano-SIM |
Dual SIM | Yes |
IP rating | IP68 waterproof |
Operating System |
|
Operating system | Android |
Operating System Pre-Installed | 9.0 Pie |
Operating System Update | Android 10 |
Processor |
|
Processor Model | MediaTek Helio P35 |
CPU Speed (GHz) | 2.30 |
Number of Cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
Digital zoom | 4x |
The Slit Glass | 1.08 |
The flash / video light | LED flash |
Video Recording | Yes |
Video Recording Resolution | Full HD (1080p) |
Front / Selfie Camera | Yes |
Front / Selfie Camera Resolution (MP) | 8.00 |
Display |
|
Display Type | LCD |
Size (inch) | 5.70 |
Screen Resolution (pixels) | 1440 x 720 |
Touch screen | Yes |
Storage |
|
Central Storage (RAM GB) | 4.00 |
Internal memory (GB) | 64 |
User-Available Internal Memory (GB) | 52.00 |
Compatible Memory Card | microSD |
Max. Memory Stick | 256 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C |
3.5mm Mini-Jack | Yes |
Features |
|
Active Sync | Yes |
FM | Yes |
Stereo audio output | No |
Music Player | Yes |
video player | Yes |
Supports file formats | H.264 AVC, MPEG-4 SP, MPEG-2 |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Power |
|
Battery type | Lithium-ion |
Battery capacity (mAh) | 3100 |
Talk time 3G (hours) | 29.30 |
Dimensions and Weight |
|
Height (cm) | 15.80 |
Width (cm) | 7.70 |
Depth (cm) | 0.97 |
Weight(g) | 200 |