Description
Xiaomi Mi 9T Pro Phone Specifications
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch Screen |
Maker | Xiaomi |
Model | Mi 9T Pro |
Color |
|
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operating System |
|
Operating System | MIUI 10 (Android 10) |
Operating System Pre-Installed | MIUI 10 |
Processor |
|
CPU | Qualcomm Snapdragon 855 |
CPU Speed (GHz) | 2.84 |
Number of cores | 8 |
Camera |
|
Digital camera | Yes |
Number of Cameras | 2 |
Camera 1 Resolution (MP) | 48 |
Camera 2 Resolution (MP) | 8 |
Camera 3 Resolution (MP) | 13 |
Video Recording | Max 4K |
Selfie Camera | Yes |
Second Camera Resolution (MP) | 20 |
Selfie Camera Video Recording | Max 1082P |
Display |
|
Display | AMOLED |
Display Type | Corning Gorilla Glass 5 |
Size (inch) | 6.39 |
Screen resolution (pixels) | 2340 x 1080 FHD |
Pixels (PPI) | 403 |
Touch screen | Yes |
Touchscreen type | Capacitive |
Storage |
|
Central Storage (RAM GB) |
|
Internal memory (GB) |
|
Compatible memory cards | No |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C |
3.5mm mini-jack | Yes |
Features |
|
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Fingerprint Scanner Security | In-Screen |
Power |
|
Battery capacity (mAh) | 4000 |
Dimensions and Weight |
|
Height (cm) | 15.67 |
Width (cm) | 7.43 |
Depth (cm) | 0.88 |
Weight (g) | 191 |