Description
Samsung Galaxy A10 Smartphone Full Specifications
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Samsung |
Model | Galaxy A10 |
Color | Black, Gold, Red, Blue |
SIM card type | Nano-SIM |
Dual SIM | Yes |
[Read Also: Motorola Moto Z3 Play Smartphone] | |
Operating System |
|
Operating system | Android |
Operating system pre-installed | Android 9.0 Pie |
Processor |
|
Processor type | Samsung Exynos 7884 |
CPU Speed (GHz) | 1.60 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 13 |
The flash / video light | LED flash |
video Recording | Yes |
Secondary camera | Yes |
Second Camera Resolution (megapixels) | 5.00 |
Display |
|
Display (functions) | LCD |
Size (inch) | 6.20 |
Screen resolution (pixels) | 1520 x 720 |
Touch screen | Yes |
Touchscreen type | Capacitive |
Storage |
|
Central Storage (GB) | 2.00 |
Internal memory (GB) | 32 |
Compatible memory cards | microSD |
Max. memory stick | 512 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 4.02 |
Wi-Fi | Wi-Fi 4 (802.11n) |
Connections | Micro USB |
3.5mm mini-jack | Yes |
Functions |
|
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Power |
|
Battery capacity (mAh) | 3400 |
Dimensions and Weight |
|
Height (cm) | 15.60 |
Width (cm) | 7.60 |
Depth (cm) | 0.82 |
Weight (g) | 168 |