Description
Huawei P30 Lite Phone Full Specifications
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Huawei |
Model | Huawei P30 Lite |
Color |
|
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operating System |
|
Operating System | Android |
Operating System Pre-Installed | Google Android 9.0 Pie |
Processor |
|
CPU Speed (GHz) | 2.20 |
Number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 48 |
Autofocus | Yes |
The Slit Glass | f / 2.4 |
The flash / video light | LED flash |
video Recording | Yes |
Secondary camera | Yes |
Second Camera Resolution (megapixels) | 32 |
Display |
|
Display (functions) | LCD |
Size (inch) | 6.15 |
Screen resolution (pixels) | 2312 x 1080 |
Touch screen | Yes |
Touchscreen type | Capacitive |
Storage |
|
Central Storage (RAM GB) | 4.00 |
Internal memory (GB) | 128 |
Compatible memory cards | microSD |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C |
3.5mm mini-jack | Yes |
Features |
|
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Power |
|
Battery capacity (mAh) | 3340 |
Dimensions and Weight |
|
Height (cm) | 15.30 |
Width (cm) | 7.27 |
Depth (cm) | 0.74 |
Weight (g) | 159 |