Description
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Sony |
Model | Sony Xperia XZs |
Color | Black, Blue, Silver |
SIM card type | Nano-SIM |
Dual SIM | No |
Operator Lock | No |
IP rating | IP65 / 68 |
Operating System |
|
Operating system (pre-installed) | Android (7.0 Nougat) |
Processor |
|
Processor type | Qualcomm Snapdragon 820 |
Processor Speed (GHz) | 2.20 |
number of cores | 4 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 19 |
Autofocus | Yes |
Digital zoom | 8x |
Image cell size (mm) | 6.17 x 4.55 |
The flash / video light | LED flash |
Video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 13 |
Other functions | Motion Eye |
Display |
|
Display (functions) | LED |
Size (inch) | 5.20 |
Display Resolution (Pixels) | 1920×1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Memory |
|
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 32 |
Compatible memory cards | Micro SD, Micro SDHC, Micro SDXC |
Max. memory stick (GB) | 256 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 4.2 |
NFC | Yes |
Wi-Fi | Yes |
Connections | USB-C 3.0 |
DLNA | Yes |
3.5mm mini-jack | Yes |
Features |
|
FM | No |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Battery |
|
Battery type | Lithium-ion |
Battery capacity (mAh) | 2 900 |
Dimensions and weight |
|
Height (cm) | 14.60 |
Width (cm) | 7.20 |
Depth (cm) | 0.81 |
Weight (g) | 161 |
Package Contents |
|
Battery | built-in |
Charger | Yes |
Connection Cable | Yes |
Quick Start Guide | Yes |