Description
Product Information |
|
Product | Sony Xperia 10 |
Type | Smartphone |
Mobile phone type | Touch screen |
Make | Sony |
Color | Pink, Black, Silver, Navy Blue, Blue |
SIM card type | Nano-SIM |
Operating System |
|
Operating system | Android |
Processor |
|
Processor type | Qualcomm Snapdragon 630 |
Processor Speed (GHz) | 2.20 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 13 |
Autofocus | Yes |
The flash / video light | LED flash |
video Recording | Yes |
Secondary camera | Yes |
Second camera resolution (megapixels) | 8.00 |
Display |
|
Display (functions) | TFT |
Size (inch) | 6.00 |
Display Resolution (Pixels) | 2220 x 1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Memory |
|
Central Memory (GB) | 3.00 |
Internal Memory (GB) | 64 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C |
3.5mm mini-jack | Yes |
Features |
|
Music Player | Yes |
Video player | Yes |
Speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Dimensions and weight |
|
Height (cm) | 15.60 |
Width (cm) | 6.80 |
Depth (cm) | 0.84 |
Weight (g) | 162 |