Description
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Make | Sony |
Model | Sony Xperia 10 Plus |
Color | Blue, Black |
SIM card type | Nano-SIM |
Operating system |
|
Operating system | Android |
processor | |
Processor type | Qualcomm Snapdragon 636 |
Processor Speed (GHz) | 1.80 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
The flash / video light | LED flash |
video Recording | Yes |
Secondary camera | Yes |
Second camera resolution (megapixels) | 8.00 |
Display |
|
Display (functions) | TFT |
Size (inch) | 6.50 |
Display Resolution (Pixels) | 2220 x 1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Memory |
|
Central Memory (GB) | 4 |
Internal Memory (GB) | 64 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C |
3.5mm mini-jack | Yes |
Features |
|
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Dimensions and weight |
|
Height (cm) | 16.70 |
Width (cm) | 7.30 |
Depth (cm) | 0.83 |
Weight (g) | 181 |