Description
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Make | Sony |
Model | Sony Xperia 1 |
Color | Black, Grey (gray), White |
SIM card type | Nano-SIM |
Dual SIM | Yes |
IP rating | IP65 / 68 Waterproof |
Operating System |
|
Operating system | Android |
Operating system type (pre-installed) | Android 9.0 Pie |
Processor |
|
Processor type | Qualcomm Snapdragon 855 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
Image cell size (mm) | 1 / 2.6 ” |
The flash / video light | LED flash |
video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 8.00 |
Display |
|
Display (functions) | OLED |
Size (inch) | 6.50 |
Display Resolution (Pixels) | 1644 x 3840 |
Touch screen | Yes |
Memory |
|
Central Memory (GB) | 6.00 |
Internal Memory (GB) | 128 |
Compatible memory cards | microSDXC |
Max. memory card | 512 GB |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.0 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C |
USB 3.1 | 1x USB-C 3.1 |
3.5mm mini-jack | No |
Features |
|
Active Sync | Yes |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Battery |
|
Battery capacity (mAh) | 3330 |
Dimensions and weight |
|
Height (cm) | 16.70 |
Width (cm) | 7.20 |
Depth (cm) | 0.82 |
Weight (g) | 180 |