Description
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Sony |
Model | Sony Xperia XZ2 |
Color | Silver, Black, Green, Pink |
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operator Lock | No |
IP rating | IP65 / 68 Waterproof |
Operating System |
|
Operating system (pre-installed) | Android (8.0 Oreo) |
Processor |
|
Processor type | Qualcomm Snapdragon 845 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 19 |
Autofocus | Yes |
Digital zoom | 8x |
The Slit Glass | f / 2.0 |
Image cell size (mm) | 6.17 x 4.55 |
video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 5.00 |
Display |
|
Size (inch) | |
Display Resolution (Pixels) | 2160 x 1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Other information | HDR |
Memory |
|
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | Micro SDXC |
Max. memory stick (GB) | 400 |
Connections |
|
3G | Yes |
4G | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C 3.1 |
DLNA | Yes |
3.5mm Audio-jack | No |
Features |
|
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Power |
|
Battery type | Lithium-ion |
Battery capacity (mAh) | 3180 |
Battery Replacable | No |
Dimensions and weight |
|
Height (cm) | 15.03 |
Width (cm) | 7.20 |
Depth (cm) | 1.12 |
Weight (g) | 197.00 |