Description
Product Information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Sony |
Model | Sony Xperia XZ1 |
Color | Silver, Blue, Black, Pink |
SIM card type | Nano-SIM |
Dual SIM | No |
operator Lock | No |
IP rating | IP65 / 68 Waterproof |
Operating System | |
Operating system (pre-installed) | Android (8.0 Oreo) |
Processor | |
Processor type | Qualcomm Snapdragon 835 |
Processor Speed (GHz) | 2.45 |
number of cores | 8 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 19 |
Autofocus | Yes |
Digital zoom | 8x |
The Slit Glass | f / 2.0 |
video Recording | Yes |
Secondary camera | Yes |
Second camera resolution (megapixels) | 13 |
Display | |
Display (functions) | LED |
Size (inch) | 5.20 |
Display Resolution (Pixels) | 1920×1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Other information | HDR |
Memory | |
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | Micro SD |
Max. memory stick (GB) | 256 |
Connections | |
3G | Yes |
4G | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
Connections | USB-C (3.1) |
DLNA | Yes |
Features | |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
Speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 2700 |
Battery Removable | No |
Dimensions and weight | |
Height (cm) | 14.80 |
Width (cm) | 7.30 |
Depth (cm) | 0.74 |
Weight (g) | 165 |