Description
Product Information |
|
Type | Smartphone |
Make | Sony |
Model | Sony Xperia XZ3 |
Color | Black, Silver, Green, Red |
SIM card type | Nano-SIM |
Dual SIM | Yes |
IP rating | IP65 / 68 Waterproof |
Operating System |
|
Operating system | Android |
Operating system type | Android 9.0 Pie |
Processor |
|
Processor type | Qualcomm Snapdragon 845 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 19 |
Digital zoom | 8x |
Secondary camera | Yes |
Second camera resolution (megapixels) | 13 |
Display |
|
Display (functions) | OLED QHD + |
Size (inch) | 6.00 |
Display Resolution (Pixels) | 2880 x 1440 |
Touch screen | Yes |
Memory |
|
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | microSDXC |
Max. memory stick (GB) | 512 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C |
USB 3.1 | USB 3.1 Gen1 (5 Gbps) |
DLNA | Yes |
Features |
|
GPS | Yes |
GLONASS | Yes |
Power |
|
Battery capacity (mAh) | 3330 |
Dimensions andweight |
|
Height (cm) | 15.80 |
Width (cm) | 7.30 |
Depth (cm) | 0.99 |
Weight (g) | 199.00 |