Description
Samsung Galaxy A70 Smartphone
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Make | Samsung |
Model | Galaxy A70 |
Color | Blue, White, Black, Orange |
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operating System |
|
Operating system | Android |
Operating system type | 9.0 Pie |
Processor |
|
Processor type | Qualcomm Snapdragon 675 |
Processor Speed (GHz) | 2.00 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 32 |
Autofocus | Yes |
Digital zoom | 8x |
The flash / video light | LED flash |
video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 32 |
Display |
|
Display (functions) | Super AMOLED |
Size (inch) | 6.70 |
Display Resolution (Pixels) | 1080 x 2400 |
Touch screen | Yes |
Memory |
|
Central Memory (GB) | 6 |
Internal Memory (GB) | 128 |
User Internal Memory (GB) | 108.3 |
Compatible memory cards | microSD |
Max. memory stick (GB) | 512 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C |
3.5mm mini-jack | Yes |
Features |
|
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Power |
|
Battery capacity (mAh) | 4500 |
Talk Time |
|
Talk time 3G (hours) | 28 |
Dimensions and Weight |
|
Height (cm) | 16.43 |
Width (cm) | 7.67 |
Depth (cm) | 0.79 |
Weight (g) | 183 |