Description
Product Information |
||
Type | Smartphone | Smartphone |
Mobile phone type | Touch screen | Touch screen |
Make | Samsung | Samsung |
Model | Galaxy A70 | Galaxy A80 |
Color | Blue | Gold |
SIM card type | Nano-SIM | Nano-SIM |
Dual SIM | Yes | Yes |
Operating System |
||
Operating system | Android | Android |
Operating system type (pre-installed) | 9.0 Pie | 9.0 Pie |
Processor |
||
Processor type | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 730 |
Processor Speed (GHz) | 2.00 | 2.20 |
number of cores | 8 | 8 |
Camera |
||
Digital camera | Yes | Yes |
Camera Resolution (MP) | 32 | 48 |
Autofocus | Yes | Yes |
Digital zoom | 8x | 8x |
The flash / video light | LED flash | LED flash |
video Recording | Yes | Yes |
Video recording resolution | 4K (2160p) | 4K (2160p) |
Secondary camera | Yes | Yes |
Second camera resolution (megapixels) | 32 | 8.00 |
Display |
||
Display (functions) | Super AMOLED | Super AMOLED |
Size (inch) | 6.70 | 6.70 |
Display Resolution (Pixels) | 1080 x 2400 | 2400 x 1080 |
Touch screen | Yes | Yes |
Memory |
||
Central Memory (GB) | 6.00 | 8.00 |
Internal Memory (GB) | 128 | 128 |
User Internal Memory (GB) | 108.30.00 | |
Compatible memory cards | microSD | |
Max. memory stick (GB) | 512 | |
Connections |
||
3G | Yes | Yes |
4G | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth type | 5 | 5 |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes | Yes |
Connections | USB-C | USB-C |
3.5mm mini-jack | Yes | Yes |
Features |
||
Active Sync | Yes | Yes |
Music Player | Yes | Yes |
video player | Yes | Yes |
speakerphone | Yes | Yes |
Calendar | Yes | Yes |
GPS | Yes | Yes |
GLONASS | Yes | Yes |
Music Status | Yes | Yes |
SMS | Yes | Yes |
MMS | Yes | Yes |
Yes | Yes | |
Instant Messaging | Yes | Yes |
Preset social media | Yes | Yes |
Power |
||
Battery capacity (mAh) | 4500 | 3700 |
Dimensions and Weight |
||
Height (cm) | 16.43 | 16.52 |
Width (cm) | 7.67 | 7.65 |
Depth (cm) | 0.79 | 0.93 |
Weight (g) | 183 | 220 |