Description
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Motorola |
Model | Motorola Moto Z3 Play |
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operating System |
|
Operating system (pre-installed) | Android (8.1 Oreo) |
Processor |
|
Processor type | Qualcomm Snapdragon 636 |
Processor Speed (GHz) | 1.80 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
The Slit Glass | 1.07 |
The flash / video light | LED flash |
video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 8.00 |
Display |
|
Display (functions) | Super AMOLED |
Size (inch) | 6.01 |
Display Resolution (Pixels) | 2160 x 1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Memory |
|
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | Micro SDHC; Micro SDXC; Micro SD |
Max. memory stick (GB) | 2 TB |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Connections | USB-C (3.0) |
3.5mm mini-jack | No |
Features |
|
FM | No |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Power |
|
Battery type | Lithium-ion |
Battery capacity (mAh) | 3000 |
Dimensions and weight |
|
Height (cm) | 15.65 |
Width (cm) | 7.65 |
Depth (cm) | 0.68 |
Weight (g) | 156 |