Description
Product Information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Nokia |
Model | Nokia 8 Sirocco |
Color | Black |
SIM card type | Nano-SIM |
Dual SIM | No |
operator Lock | No |
IP rating | IP67 waterproof (upto 1 meter) |
Operating System | |
Operating system (pre-installed) | Android (Oreo / Pie) |
Processor | |
Processor type | Qualcomm Snapdragon 835 |
Processor Speed (GHz) | 2.50 |
number of cores | 8 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
The Slit Glass | 1.07 |
video Recording | Yes |
Video recording resolution | 4K (2160p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 5.00 |
Display | |
Size (inch) | 5.50 |
Display Resolution (Pixels) | 2560 x 1440 |
Touch screen | Yes |
Touch screen type | capacitive |
Recording and Memory | |
Central Memory (GB) | 6.00 |
Internal Memory (GB) | 128 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C (3.1) |
DLNA | No |
3.5mm mini-jack | No |
Features | |
Music Player | Yes |
video player | Yes |
Supports file formats | H.263 H.264 AVC H.265 HEVC MPEG-4 SP VP8 VP9 |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 3360 |
Talk Time (h) | 22 |
Dimensions and weight | |
Height (cm) | 14.09 |
Width (cm) | 7.37 |
Depth (cm) | 0.75 |
Weight (g) | 160 |