Description
Nokia 8.1 Smartphone
Product Information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Nokia |
Model | Nokia 8.1 Plus |
Color | Blue, Silver, Dark Red |
SIM card type | Nano-SIM |
Dual SIM | Yes |
Operating System | |
Operating system | Android 9 (Pie) |
Processor | |
Processor type | Qualcomm Snapdragon 710 |
CPU Speed (GHz) | 2.20 |
Number of cores | 8 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
The Slit Glass | 1.08 |
The flash / video light | LED flash |
Video Recording | Yes |
Secondary camera | Yes |
Second Camera Resolution (megapixels) | 20.00 |
Display | |
Display (functions) | LCD |
Size (inch) | 6.18 |
Touch screen | Yes |
Touchscreen type | capacitive |
Memory | |
Central Storage (GB) | 4.00 |
Internal memory (GB) | 64 |
Compatible memory cards | MicroSD |
Max. memory stick (GB) | 400 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | 5.00 |
NFC | Yes |
WiFi | Wi-Fi 5 (802.11ac) |
Connections | 1 USB-C 3.1 |
3.5mm mini-jack | Yes |
Features | |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Instant Messaging | Yes |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 3500 |
Dimensions and Weight | |
Height (cm) | 15.48 |
Width (cm) | 7.57 |
Depth (cm) | 0.79 |
Weight (g) | 180 |