Specs Comparison: iPhone XS Max VS Samsung Galaxy S10+ VS Huawei P30 Pro
No doubt there are only three smartphone manufacturers rocking phone industry. If you want to buy a top quality smartphone, you will either go to Apple, or Samsung, or Huawei. It may you have some hesitation buying Huawei phone right now because of the US sanctions, but there is still no denying that Huawei produces top-quality phones.
[Read Also: Download DAZ Studio 4.10 Pro 3D Free Forever]Here in Europe, you will see iPhone, Galaxy phone or P series in people’s hands.
Why did I chose iPhone XS Max, Samsung Galaxy S10+ and Huawei P30 Pro? The reason is simple. There are only three big companies in smartphone market. Apple and Samsung have established them since long time. Huawei in 2018 passed Apple to score 2nd top-seller position in phone market.
Below is a comparison table between: iPhone XS Max, Samsung Galaxy S10+, and Huawei P30 Pro
Product Information |
|||
Type | Smartphone | Smartphone | Smartphone |
Mobile phone type | Touch screen | Touch screen | Touch screen |
Make | Apple | Samsung | Huawei |
Model | iPhone XS Max | Galaxy S10 Plus | Huawei P30 Pro |
Color |
|
|
|
SIM card type | Nano-SIM | Nano-SIM | Nano-SIM |
Dual SIM | Nano-SIM + eSIM | Yes | Yes |
IP rating | IP68 waterproof | IP68 waterproof | IP68 waterproof |
operator Lock | No | No | No |
Operating System |
|||
Operating system (pre-installed) | iOS 12 | Google Android 9.0 Pie | Google Android 9.0 Pie |
Processor |
|||
Processor type | Apple A12 Bionic |
|
Kirin 980 |
number of cores | 6 | 8 | 8 |
Camera |
|||
Digital camera | Yes | Yes | Yes |
Camera Resolution (MP) | 12 | 12 | 40 |
Autofocus | Yes | Yes | Yes |
Digital zoom | 10x | 10x | 10x |
video Recording | Yes | Yes | Yes |
Video recording resolution | 4K (2160p) | 4K (2160p) | 4K |
Second camera resolution (megapixels) | 7.00 | 16 | 32 |
Display |
|||
Display (functions) | Super Retina OLED | Dynamic AMOLED | OLED |
Size (inch) | 6.50 | 6.40 | 6.47 |
Display Resolution (Pixels) | 2688 x 1242 | 1440 x 3040 | 2340 x 1080 |
Touch screen | Yes | Yes | Yes |
Touch screen type | capacitive | capacitive | capacitive |
Memory |
|||
Central Memory (GB) | 4 | 8 | 6 / 8 |
Internal Memory (GB) |
|
|
|
Max. memory stick | No | 512 | 256 (Nano Memory Card) |
Connections |
|||
3G | Yes | Yes | Yes |
4G | Yes | Yes | Yes |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
Bluetooth | 5.0 | 5.0 | 5.0 |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
Connections | Lightning | USB-C | 1x USB-C 3.1 |
3.5mm mini-jack | No | Yes | No |
Wi-Fi Direct | Yes | Yes | |
Features |
|||
Stereo audio output | Yes | Yes | Yes |
Music Player | Yes | Yes | Yes |
video player | Yes | Yes | Yes |
speakerphone | Yes | Yes | Yes |
Calendar | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
GLONASS | Yes | Yes | Yes |
Music Status | Yes | Yes | Yes |
SMS | Yes | Yes | Yes |
MMS | Yes | Yes | Yes |
Yes | Yes | Yes | |
Instant Messaging | Yes | Yes | Yes |
Other functions | Face ID | Fingerprint Sensor | AR Measurement |
Power |
|||
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery capacity (mAh) | 3174 | 4100 | 4200 |
Dimensions and weight |
|||
Height (mm) | 157.5 | 157.6 | 158 |
Width (mm) | 77.4 | 74.1 | 73.4 |
Depth (mm) | 7.7 | 7.8 | 8.4 |
Weight (g) | 208 | 175 | 192 |