Description
Product Information | |
Product | Samsung Galaxy XCover 4s |
Type | Smartphone |
Mobile phone type | Touch screen |
Make | Samsung |
Model | Samsung Galaxy XCover 4s |
Color | Black |
Dual SIM | No |
IP rating | IP68 waterproof |
Operating system | |
Operating system | Android |
Operating system type | 9.0 Pie |
Processor | |
Processor type | Samsung Exynos 7885 |
Processor Speed (GHz) | 1.68 |
Number of cores | 8 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 16 |
Autofocus | Yes |
The Slit Glass | 1.7 |
The flash / video light | LED flash |
video Recording | Yes |
Secondary camera | Yes |
Second camera resolution (megapixels) | 5.00 |
Display | |
Display (functions) | LCD |
Size (inch) | 5.00 |
Display Resolution (Pixels) | 1280 x 720 |
Touch screen | Yes |
Recording and Memory | |
Central Memory (GB) | 3.00 |
Internal Memory (GB) | 32 |
Compatible memory cards | microSD |
Max. memory stick | 512 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | 5.00 |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C |
Features | |
Active Sync | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Preset social media | Yes |
Power | |
Battery capacity (mAh) | 2800 |
Dimensions and weight | |
Height (cm) | 14.60 |
Width (cm) | 7.30 |
Depth (cm) | 0.97 |