Description
Land Rover Explore Smartphone
Product Information | |
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Land Rover |
Model | Land Rover Explore |
Color | Black |
SIM card type | Nano-SIM |
Dual SIM | Yes |
IP rating | IP68 waterproof |
Operating System | |
Operating system | Android 7.0 (Nougat) |
Processor | |
Processor type | MediaTek Helio X27 |
Processor Speed (GHz) | 0,125 |
number of cores | 10 |
Camera | |
Digital camera | Yes |
Camera Resolution (MP) | 16 |
Autofocus | Yes |
Digital zoom | 4x |
The flash / video light | LED flash |
video Recording | Yes |
Video recording resolution | Full HD (1080p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 8.00 |
Display | |
Display (functions) | IPS |
Size (inch) | 5.00 |
Display Resolution (Pixels) | 1920×1080 |
Touch screen | Yes |
Touch screen type | capacitive |
Other information | Corning Gorilla Glass 5 |
Memory | |
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | Micro SDXC; Micro SD; Micro SDHC |
Max. memory stick (GB) | 128 |
Connections | |
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth type | Bluetooth 4.1 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Connections | USB-C 3.0 |
3.5mm mini-jack | No |
Features | |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
Supports file formats | 3GP, MP4, AVI / DivX, TS, MKV / WEBM, MPG / VOB |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Power | |
Battery type | Lithium-ion |
Battery capacity (mAh) | 4000 |
Talk time 3G (hours) | 18 |
Standby time 3G (hours) | 271 |
SAR (W / kg) | 1.48 |
Operating temperature (C) | -30 ° C to + 65 ° C |
Dimensions and Weight | |
Height (cm) | 15.20 |
Width (cm) | 7.53 |
Depth (cm) | 1.40 |
Weight (g) | 232 |