Description
iPhone 11 Phone Full Specifications
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch Screen |
Maker | Apple |
Model | iPhone 11 |
Color | Black, Green, Yellow, Purple, White, Red |
SIM card type | nano-SIM + eSIM |
Dual SIM | Yes |
IP rating | IP68 |
[Read Also: iPhone 11 Pro Max Full Specifications] | |
Operating System |
|
Operating System pre-installed | iOS 13 |
Processor |
|
CPU | A13 Bionic Chip |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 12 |
Autofocus | Yes |
The flash / video light | LED |
Video Recording |
|
Secondary camera | Yes |
Second Camera Resolution (megapixels) | 12 |
Display |
|
Display (functions) | LCD |
Size (inch) | 6.1″ |
Screen resolution (pixels) | 1792 x 828 |
Touch screen | Yes |
Touchscreen type | Capacitive |
Storage |
|
Central Storage (GB) |
|
Internal memory (GB) | |
Connections |
|
3G | Yes |
4G | Yes |
5G | No |
GPRS | Yes |
Bluetooth | 5.0 |
NFC | Yes |
Wi-Fi | Yes |
WiFi standard | WiFi 6 |
Wi-Fi Direct | Yes |
Connections | Lightning |
USB 3.1 | No |
3.5mm mini-jack | No |
Functions |
|
Stereo | Yes |
Music Player | Yes |
Video player | Yes |
Speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Others |
|
Power |
|
Battery capacity (mAh) | 3110 |
Dimensions |
|
Height (mm) | 150.90 |
Width (mm) | 75.70 |
Depth (mm) | 0.33 |
Weight (g) | 194 |