Description
Huawei P Smart Z Smartphone
Product Information |
|
Type | Smartphone |
Mobile phone type | Touch screen |
Maker | Huawei |
Model | Huawei P Smart Z |
Color |
|
Model Identification Number | 51093YLA |
SIM card type | Nano-SIM |
Dual SIM | Yes |
operator Lock | No |
Operating System |
|
Operating System (pre-installed) | Android 9.0 (Pie) |
Processor |
|
Processor type | Kirin 710F |
Processor Speed (GHz) | 2.20 |
number of cores | 8 |
Camera |
|
Digital camera | Yes |
Camera Resolution (MP) | 16 |
Autofocus | Yes |
The Slit Glass | f / 2.4 |
The flash / video light | LED flash |
video Recording | Yes |
Video recording resolution | Full HD (1080p) |
Secondary camera | Yes |
Second camera resolution (megapixels) | 16 |
Display |
|
Display (functions) | LCD |
Size (inch) | 6.59 |
Display Resolution (Pixels) | 2340 x 1080 |
Touch screen | Yes |
Touch screen type | capacitive |
PPI | 391 |
Memory |
|
Central Memory (GB) | 4.00 |
Internal Memory (GB) | 64 |
Compatible memory cards | Micro SD; Micro SDHC; Micro SDXC |
Max. memory stick (GB) | 1000 |
Connections |
|
3G | Yes |
4G | Yes |
GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes |
Bluetooth type | Bluetooth 4.2 |
NFC | Yes |
Wi-Fi | Yes (Wi-Fi 5 (802.11ac)) |
Wi-Fi Direct | Yes |
Connections | USB-C |
DLNA | Yes |
3.5mm mini-jack | Yes |
Features |
|
FM | Yes |
Stereo audio output | Yes |
Music Player | Yes |
video player | Yes |
speakerphone | Yes |
Calendar | Yes |
GPS | Yes |
GLONASS | Yes |
Music Status | Yes |
SMS | Yes |
MMS | Yes |
Yes | |
Power |
|
Battery type | Lithium-ion |
Battery capacity (mAh) | 4000 |
Dimensions and weight |
|
Height (cm) | 16.35 |
Width (cm) | 7.73 |
Depth (cm) | 0.88 |
Weight (g) | 204 |